Poured-in-Place. Better Than Loose Infill
Poured-in-place is the best investment over the long haul.
| Criteria | 1,600 SQ. FT. Poured-In-Place Surface | 1,600 SQ. FT. Loose Woodchips Surface |
| Drainage | Drainage cost the same for both options | Drainage cost the same for both options |
| Excavation | 4" of dirt to excavate $2,100 | 72 cubic yards of dirt to excavate x $115.00 $8,280 |
| Base & Curb | 1,600 sq. ft. x $5.00 per foot for concrete base construction $8,000 4" concrete curb of 160 lineal feet x $11.00 $1,760 | 14" concrete curb of 160 lineal feet x $50.00 $8,000 |
| Surface | 2-1/2" rubber materials/installation of 1,600 sq. ft. x $9.00 $14,400 (typical pricing) | 72 cubic yards of woodchips delivered/installed x $75.00 $5,400 |
| ADA Access Ramp | none needed | $1,000 |
| TOTAL | $24,100 ($19.76 per square foot) | $22,680 ($14.18 per square foot) |
| Maintenance: | Poured-in-place surface is maintenance-free | Woodchips require one employee at $30/hour (fully burdened) to maintain the playground five days a week to level off woodchips @ $150/week @ $7,200/year plus replacement of 6" of woodchips @ $2,325 = $9,525/year ($5.95 per square foot). |
Poured-in-place is relatively equal in cost, but always where you need it when you need it.
Resilient Surfacing from Recycled Materials
Obtain LEED® Credits by using Surface America products.
Automatically create and edit specs and documents using Surface America products.
Surface America
PO Box 157
Williamsville, NY 14231
USA
800-999-0555
E-mail Surface America